Rank |
Country |
ALL |
GDP per capita |
Inflation |
Unemploy |
Cereal yield |
Arable land |
Malnutrition |
Mortality under-5 |
Life expect |
Homicides |
CO2 emissions |
Forest area |
Renew energy |
ATMs |
Mobile |
Internet |
Account ownership |
Patents |
HCI |
1 | Korea Rep. | 70,25% | 13,37% | 96,06% | 90,24% | 22,42% | 1,92% | 100,00% | 99,12% | 96,88% | 98,08% | 65,30% | 66,08% | 3,77% | 82,03% | 50,35% | 97,00% | 98,59% | 100,00% | 83,33% |
2 | Japan | 65,81% | 13,95% | 96,41% | 91,29% | 22,35% | 1,92% | 100,00% | 100,00% | 96,88% | 100,00% | 74,76% | 70,30% | 8,79% | 36,97% | 56,94% | 83,00% | 98,40% | 49,28% | 83,33% |
3 | Sweden | 65,01% | 23,32% | 94,41% | 74,56% | 16,66% | 15,38% | 100,00% | 99,12% | 93,75% | 98,08% | 89,91% | 70,61% | 60,73% | 8,95% | 42,01% | 95,00% | 99,67% | 4,68% | 83,33% |
4 | Canada | 64,40% | 22,72% | 93,99% | 81,88% | 10,11% | 64,10% | 100,00% | 97,35% | 93,75% | 96,15% | 57,10% | 40,60% | 24,80% | 67,16% | 30,21% | 93,00% | 99,61% | 3,35% | 83,33% |
5 | Finland | 64,29% | 21,05% | 94,62% | 77,00% | 9,11% | 25,64% | 100,00% | 100,00% | 90,63% | 96,15% | 79,18% | 75,75% | 49,39% | 11,62% | 43,40% | 93,00% | 99,50% | 7,77% | 83,33% |
6 | Norway | 63,58% | 44,02% | 86,64% | 89,20% | 13,74% | 9,62% | 100,00% | 100,00% | 93,75% | 98,08% | 78,86% | 34,43% | 63,74% | 8,58% | 37,15% | 99,00% | 99,45% | 4,81% | 83,33% |
7 | Austria | 63,44% | 21,54% | 94,66% | 82,93% | 23,42% | 9,62% | 100,00% | 98,23% | 87,50% | 98,08% | 79,18% | 48,61% | 37,20% | 53,34% | 41,32% | 94,00% | 99,95% | 5,74% | 66,67% |
8 | Iceland | 63,31% | 30,43% | 93,39% | 87,11% | 10,25% | 20,51% | 100,00% | 99,12% | 93,75% | 98,08% | 87,70% | 0,51% | 86,10% | 22,27% | 41,32% | 100,00% | 100,00% | 2,47% | 66,67% |
9 | Macao | 63,19% | 14,27% | 96,66% | 91,99% | 50,00% | 50,00% | 89,58% | 50,00% | 100,00% | 100,00% | 50,00% | 50,00% | 14,08% | 100,00% | 59,38% | 88,00% | 50,00% | 0,08% | 83,33% |
10 | Switzerland | 63,12% | 38,65% | 95,64% | 85,37% | 18,19% | 3,21% | 100,00% | 98,23% | 96,88% | 100,00% | 87,38% | 33,09% | 27,42% | 28,97% | 40,28% | 96,00% | 99,46% | 4,07% | 83,33% |
11 | Estonia | 62,76% | 11,63% | 90,68% | 80,84% | 11,51% | 33,97% | 100,00% | 100,00% | 75,00% | 96,15% | 83,28% | 58,58% | 41,60% | 19,79% | 52,43% | 91,00% | 99,34% | 0,51% | 83,33% |
12 | Australia | 62,45% | 26,95% | 94,02% | 87,46% | 8,36% | 78,21% | 100,00% | 98,23% | 93,75% | 98,08% | 53,31% | 17,88% | 11,32% | 39,07% | 35,76% | 96,00% | 99,28% | 3,16% | 83,33% |
13 | Denmark | 62,33% | 28,07% | 93,67% | 85,02% | 20,92% | 25,64% | 100,00% | 98,23% | 87,50% | 98,08% | 85,17% | 16,14% | 41,29% | 12,97% | 42,71% | 98,00% | 100,00% | 5,12% | 83,33% |
14 | Slovenia | 62,10% | 11,71% | 94,23% | 86,41% | 22,61% | 5,77% | 100,00% | 100,00% | 87,50% | 100,00% | 81,39% | 63,10% | 23,29% | 25,22% | 42,36% | 89,00% | 98,99% | 2,91% | 83,33% |
15 | Luxembourg | 61,65% | 51,85% | 94,51% | 84,32% | 18,41% | 6,41% | 100,00% | 99,12% | 93,75% | 98,08% | 60,57% | 35,46% | 21,62% | 31,36% | 46,18% | 98,00% | 98,69% | 4,75% | 66,67% |
16 | New Zealand | 61,47% | 20,02% | 94,66% | 88,85% | 28,75% | 7,69% | 100,00% | 97,35% | 90,63% | 94,23% | 80,44% | 38,64% | 29,75% | 17,04% | 38,54% | 96,00% | 98,67% | 1,79% | 83,33% |
17 | Germany | 61,43% | 20,14% | 94,66% | 89,55% | 23,04% | 8,97% | 100,00% | 98,23% | 87,50% | 98,08% | 76,97% | 33,61% | 19,34% | 25,12% | 42,01% | 92,00% | 99,98% | 13,17% | 83,33% |
18 | Portugal | 61,39% | 10,08% | 94,76% | 79,44% | 17,70% | 5,77% | 100,00% | 99,12% | 87,50% | 98,08% | 88,01% | 37,20% | 32,46% | 51,49% | 42,01% | 84,00% | 92,19% | 1,89% | 83,33% |
19 | Liechtenstein | 61,06% | 81,98% | 100,00% | 50,00% | 50,00% | 2,56% | 50,00% | 50,00% | 96,88% | 90,38% | 88,33% | 43,06% | 57,52% | 50,00% | 42,36% | 96,00% | 50,00% | 50,00% | 50,00% |
20 | USA | 61,04% | 31,62% | 94,06% | 87,80% | 27,24% | 30,77% | 100,00% | 96,46% | 71,88% | 86,54% | 58,99% | 34,84% | 11,61% | 55,00% | 36,81% | 92,00% | 94,64% | 21,81% | 66,67% |
21 | Uruguay | 60,92% | 8,54% | 94,97% | 72,82% | 18,10% | 37,82% | 100,00% | 96,46% | 68,75% | 82,69% | 94,01% | 12,02% | 63,53% | 87,35% | 46,88% | 90,00% | 72,53% | 0,19% | 50,00% |
22 | Latvia | 60,85% | 8,94% | 92,02% | 76,66% | 12,82% | 46,15% | 100,00% | 98,23% | 62,50% | 94,23% | 88,64% | 56,42% | 45,50% | 18,30% | 39,24% | 91,00% | 96,41% | 1,53% | 66,67% |
23 | France | 60,81% | 16,89% | 95,50% | 74,91% | 23,62% | 16,67% | 100,00% | 98,23% | 90,63% | 98,08% | 87,38% | 32,58% | 17,54% | 29,57% | 39,93% | 85,00% | 99,19% | 5,46% | 83,33% |
24 | United Kingdom | 60,15% | 19,06% | 94,69% | 87,46% | 22,94% | 5,77% | 100,00% | 98,23% | 87,50% | 98,08% | 85,49% | 13,57% | 14,04% | 30,44% | 40,63% | 97,00% | 99,75% | 4,80% | 83,33% |
25 | Singapore | 60,06% | 34,31% | 93,32% | 87,80% | 50,00% | 0,00% | 50,00% | 100,00% | 93,75% | 100,00% | 75,71% | 21,99% | 0,96% | 17,18% | 52,78% | 96,00% | 97,40% | 9,95% | 100,00% |
26 | Ireland | 60,04% | 43,11% | 94,20% | 84,67% | 28,36% | 5,77% | 100,00% | 99,12% | 90,63% | 100,00% | 78,55% | 11,72% | 14,24% | 14,20% | 37,85% | 95,00% | 99,64% | 0,41% | 83,33% |
27 | Lithuania | 59,17% | 10,31% | 90,72% | 79,44% | 12,94% | 51,92% | 100,00% | 99,12% | 65,63% | 94,23% | 86,75% | 36,18% | 32,97% | 9,48% | 46,88% | 88,00% | 93,13% | 0,79% | 66,67% |
28 | Italy | 59,07% | 14,35% | 95,46% | 72,13% | 18,31% | 7,69% | 100,00% | 99,12% | 93,75% | 98,08% | 85,17% | 33,40% | 19,44% | 27,97% | 44,79% | 85,00% | 97,12% | 4,84% | 66,67% |
29 | Croatia | 58,91% | 7,61% | 93,18% | 75,96% | 23,09% | 14,10% | 100,00% | 97,35% | 71,88% | 98,08% | 87,70% | 35,66% | 33,66% | 44,48% | 37,15% | 82,00% | 91,29% | 0,55% | 66,67% |
30 | Czechia | 58,90% | 11,21% | 93,53% | 92,68% | 20,12% | 15,38% | 100,00% | 99,12% | 75,00% | 100,00% | 73,82% | 35,66% | 17,65% | 18,66% | 43,06% | 85,00% | 94,63% | 1,41% | 83,33% |
31 | Thailand | 58,89% | 2,76% | 94,87% | 97,21% | 10,16% | 15,38% | 95,83% | 94,69% | 81,25% | 90,38% | 88,33% | 39,88% | 21,66% | 34,19% | 59,72% | 88,00% | 95,31% | 0,34% | 50,00% |
32 | Belgium | 58,87% | 20,64% | 94,44% | 80,84% | 26,04% | 4,49% | 100,00% | 98,23% | 90,63% | 98,08% | 76,66% | 23,43% | 12,77% | 21,24% | 34,03% | 94,00% | 98,95% | 1,90% | 83,33% |
33 | Spain | 58,86% | 12,23% | 95,08% | 55,40% | 13,90% | 15,38% | 100,00% | 99,12% | 93,75% | 98,08% | 86,44% | 38,23% | 20,12% | 30,52% | 41,67% | 94,00% | 98,19% | 0,76% | 66,67% |
34 | Russia | 58,85% | 6,24% | 90,96% | 86,76% | 8,88% | 53,85% | 100,00% | 97,35% | 50,00% | 86,54% | 64,67% | 51,18% | 3,87% | 52,14% | 57,29% | 90,00% | 89,08% | 3,76% | 66,67% |
35 | Hong Kong | 58,51% | 20,25% | 95,89% | 85,37% | 6,75% | 0,00% | 100,00% | 50,00% | 100,00% | 100,00% | 50,00% | 50,00% | 0,28% | 16,18% | 100,00% | 96,00% | 97,66% | 1,51% | 83,33% |
36 | Poland | 58,42% | 7,66% | 92,72% | 90,24% | 15,01% | 18,59% | 100,00% | 98,23% | 71,88% | 98,08% | 76,66% | 31,86% | 16,78% | 21,12% | 44,44% | 87,00% | 95,46% | 2,54% | 83,33% |
37 | United Arab Emirates | 58,37% | 22,21% | 91,88% | 89,90% | 86,51% | 0,64% | 100,00% | 96,46% | 81,25% | 100,00% | 35,96% | 4,62% | 0,96% | 16,34% | 72,22% | 100,00% | 84,86% | 0,20% | 66,67% |
38 | Netherlands | 58,23% | 23,59% | 94,59% | 88,15% | 25,93% | 3,85% | 100,00% | 98,23% | 87,50% | 98,08% | 76,34% | 11,31% | 11,22% | 10,50% | 39,58% | 93,00% | 99,71% | 3,26% | 83,33% |
39 | Israel | 58,20% | 22,72% | 94,90% | 87,46% | 11,53% | 2,56% | 100,00% | 99,12% | 93,75% | 96,15% | 80,13% | 6,68% | 5,83% | 41,56% | 51,39% | 90,00% | 92,49% | 4,62% | 66,67% |
40 | Slovakia | 57,72% | 8,73% | 93,88% | 79,09% | 19,67% | 15,38% | 100,00% | 96,46% | 68,75% | 98,08% | 83,28% | 41,21% | 18,34% | 19,86% | 44,44% | 89,00% | 95,35% | 0,75% | 66,67% |
41 | Cyprus | 57,05% | 13,21% | 94,37% | 76,66% | 6,52% | 5,13% | 100,00% | 99,12% | 87,50% | 98,08% | 82,65% | 19,22% | 15,62% | 12,42% | 50,35% | 90,00% | 92,70% | 0,02% | 83,33% |
42 | China | 56,84% | 5,18% | 95,75% | 82,93% | 20,81% | 5,13% | 100,00% | 95,58% | 78,13% | 98,08% | 75,39% | 24,25% | 15,40% | 25,75% | 42,01% | 76,00% | 88,01% | 28,00% | 66,67% |
43 | Monaco | 56,68% | 100,00% | 95,50% | 50,00% | 50,00% | 50,00% | 50,00% | 99,12% | 50,00% | 100,00% | 50,00% | 0,00% | 50,00% | 50,00% | 35,76% | 86,00% | 50,00% | 3,80% | 50,00% |
44 | Hungary | 56,59% | 7,54% | 91,42% | 87,80% | 19,49% | 27,56% | 100,00% | 98,23% | 65,63% | 98,08% | 85,49% | 23,12% | 15,35% | 18,72% | 34,72% | 90,00% | 87,49% | 1,24% | 66,67% |
45 | Belarus | 56,56% | 3,17% | 91,77% | 87,80% | 10,32% | 38,46% | 100,00% | 99,12% | 59,38% | 96,15% | 81,70% | 44,50% | 8,73% | 18,12% | 41,32% | 90,00% | 79,99% | 0,83% | 66,67% |
46 | Malta | 56,53% | 14,08% | 94,66% | 90,24% | 16,05% | 1,28% | 95,83% | 96,46% | 93,75% | 100,00% | 90,22% | 1,44% | 9,55% | 14,37% | 44,44% | 92,00% | 96,23% | 0,26% | 66,67% |
47 | Bulgaria | 56,20% | 5,70% | 90,82% | 85,37% | 19,59% | 32,69% | 100,00% | 96,46% | 59,38% | 98,08% | 84,54% | 37,00% | 21,92% | 28,19% | 39,24% | 79,00% | 82,98% | 0,71% | 50,00% |
48 | Chile | 56,14% | 6,27% | 94,20% | 71,43% | 21,37% | 4,49% | 100,00% | 95,58% | 81,25% | 92,31% | 86,12% | 25,39% | 27,80% | 15,42% | 45,49% | 90,00% | 86,26% | 0,57% | 66,67% |
49 | Montenegro | 55,90% | 4,09% | 92,16% | 47,04% | 10,94% | 0,64% | 100,00% | 100,00% | 65,63% | 96,15% | 87,07% | 63,21% | 41,14% | 24,36% | 69,10% | 88,00% | 66,40% | 0,22% | 50,00% |
50 | Greece | 55,88% | 8,57% | 93,78% | 57,14% | 14,05% | 12,82% | 100,00% | 98,23% | 84,38% | 98,08% | 84,86% | 31,14% | 20,88% | 20,25% | 36,46% | 83,00% | 94,56% | 1,05% | 66,67% |
51 | Serbia | 55,83% | 3,86% | 92,86% | 70,03% | 18,99% | 24,36% | 100,00% | 96,46% | 62,50% | 98,08% | 78,86% | 33,30% | 27,05% | 16,88% | 41,67% | 84,00% | 88,76% | 0,57% | 66,67% |
52 | Malaysia | 55,82% | 4,88% | 94,27% | 87,80% | 12,50% | 1,28% | 100,00% | 94,69% | 68,75% | 98,08% | 76,66% | 59,61% | 6,07% | 17,16% | 47,57% | 97,00% | 87,65% | 0,72% | 50,00% |
53 | Costa Rica | 55,17% | 5,45% | 94,30% | 60,98% | 14,17% | 3,21% | 100,00% | 94,69% | 75,00% | 78,85% | 95,58% | 61,46% | 37,88% | 20,50% | 51,39% | 83,00% | 66,54% | 0,08% | 50,00% |
54 | Romania | 55,02% | 6,45% | 91,81% | 80,84% | 17,07% | 28,85% | 100,00% | 96,46% | 62,50% | 98,08% | 88,64% | 30,94% | 25,02% | 19,83% | 39,58% | 86,00% | 67,21% | 1,12% | 50,00% |
55 | Brazil | 54,86% | 3,60% | 93,60% | 68,29% | 14,73% | 17,31% | 95,83% | 89,38% | 62,50% | 57,69% | 94,01% | 60,95% | 52,05% | 29,87% | 32,99% | 81,00% | 83,05% | 0,60% | 50,00% |
56 | Kazakhstan | 54,71% | 4,67% | 89,56% | 83,28% | 3,41% | 100,00% | 100,00% | 92,92% | 53,13% | 94,23% | 64,35% | 1,34% | 1,85% | 29,23% | 43,75% | 92,00% | 79,94% | 1,13% | 50,00% |
57 | Cuba | 54,66% | 23,37% | 91,53% | 95,82% | 7,88% | 16,67% | 100,00% | 97,35% | 65,63% | 92,31% | 93,06% | 32,07% | 24,89% | 50,00% | 22,22% | 71,00% | 50,00% | 0,05% | 50,00% |
58 | Peru | 54,54% | 2,85% | 94,97% | 86,76% | 15,42% | 8,33% | 91,67% | 89,38% | 59,38% | 88,46% | 95,58% | 57,97% | 32,88% | 37,06% | 40,97% | 75,00% | 54,87% | 0,08% | 50,00% |
59 | Seychelles | 54,38% | 5,40% | 98,10% | 50,00% | 50,00% | 0,00% | 97,92% | 89,38% | 62,50% | 90,38% | 80,76% | 75,33% | 1,82% | 29,25% | 65,28% | 82,00% | 50,00% | 0,69% | 50,00% |
60 | Bosnia and Herzegovina | 54,33% | 3,04% | 92,37% | 56,10% | 14,54% | 19,87% | 100,00% | 96,46% | 68,75% | 98,08% | 80,13% | 43,88% | 39,22% | 18,40% | 39,58% | 79,00% | 78,06% | 0,45% | 50,00% |
61 | Suriname | 54,10% | 2,33% | 81,08% | 71,78% | 15,26% | 5,77% | 87,50% | 86,73% | 53,13% | 88,46% | 86,44% | 100,00% | 15,25% | 13,43% | 50,69% | 66,00% | 50,00% | 50,00% | 50,00% |
62 | Kosovo | 54,08% | 2,11% | 94,16% | 50,00% | 50,00% | 50,00% | 50,00% | 92,92% | 75,00% | 96,15% | 50,00% | 50,00% | 50,00% | 9,03% | 9,72% | 89,00% | 55,41% | 50,00% | 50,00% |
63 | Vietnam | 53,82% | 1,62% | 95,15% | 95,12% | 19,58% | 4,49% | 95,83% | 83,19% | 65,63% | 96,15% | 88,33% | 48,30% | 19,87% | 8,69% | 47,22% | 79,00% | 53,56% | 0,30% | 66,67% |
64 | Argentina | 53,76% | 5,57% | 72,08% | 76,66% | 17,09% | 58,97% | 100,00% | 95,58% | 68,75% | 90,38% | 89,27% | 10,69% | 10,23% | 19,91% | 44,44% | 88,00% | 69,87% | 0,24% | 50,00% |
65 | Paraguay | 53,67% | 2,45% | 93,85% | 76,66% | 12,57% | 45,51% | 97,92% | 85,84% | 53,13% | 84,62% | 96,53% | 40,90% | 63,89% | 8,18% | 43,06% | 76,00% | 51,60% | 0,04% | 33,33% |
66 | Kuwait | 53,38% | 16,97% | 89,84% | 92,68% | 36,97% | 0,00% | 100,00% | 93,81% | 81,25% | 100,00% | 33,12% | 0,41% | 0,10% | 25,67% | 61,46% | 100,00% | 78,59% | 0,01% | 50,00% |
67 | Bahrain | 53,20% | 12,42% | 93,81% | 95,82% | 50,00% | 0,00% | 50,00% | 95,58% | 81,25% | 100,00% | 30,60% | 0,92% | 0,00% | 50,00% | 48,96% | 100,00% | 81,53% | 0,06% | 66,67% |
68 | Georgia | 53,15% | 2,67% | 93,32% | 59,58% | 9,02% | 5,13% | 100,00% | 92,92% | 59,38% | 96,15% | 91,17% | 41,73% | 24,39% | 30,16% | 52,78% | 79,00% | 68,67% | 0,67% | 50,00% |
69 | Sri Lanka | 53,09% | 1,29% | 79,36% | 78,75% | 14,99% | 3,85% | 95,83% | 95,58% | 71,88% | 94,23% | 96,85% | 35,05% | 51,29% | 5,44% | 48,26% | 44,00% | 88,61% | 0,33% | 50,00% |
70 | Ukraine | 53,08% | 1,78% | 84,46% | 66,20% | 17,95% | 48,08% | 95,83% | 94,69% | 53,13% | 92,31% | 88,01% | 17,16% | 9,07% | 28,85% | 45,49% | 79,00% | 82,54% | 0,95% | 50,00% |
71 | North Macedonia | 52,97% | 2,63% | 94,16% | 50,17% | 11,62% | 12,82% | 97,92% | 97,35% | 68,75% | 98,08% | 89,59% | 40,80% | 21,07% | 17,92% | 32,64% | 83,00% | 84,38% | 0,57% | 50,00% |
72 | Cayman Islands | 52,91% | 41,30% | 93,18% | 50,00% | 50,00% | 0,00% | 50,00% | 50,00% | 90,63% | 92,31% | 50,00% | 54,27% | 0,01% | 50,00% | 49,65% | 81,00% | 50,00% | 50,00% | 50,00% |
73 | St. Vincent and the Grenadines | 52,86% | 3,69% | 95,22% | 32,06% | 100,00% | 1,28% | 100,00% | 89,38% | 53,13% | 40,38% | 93,38% | 75,23% | 5,21% | 10,94% | 33,33% | 85,00% | 50,00% | 50,00% | 33,33% |
74 | French Polynesia | 52,85% | 7,78% | 95,89% | 59,23% | 50,00% | 0,64% | 95,83% | 50,00% | 81,25% | 100,00% | 50,00% | 44,30% | 7,69% | 50,00% | 35,76% | 73,00% | 50,00% | 50,00% | 50,00% |
75 | Channel Islands | 52,63% | 28,14% | 95,60% | 79,44% | 50,00% | 1,28% | 50,00% | 50,00% | 87,50% | 100,00% | 50,00% | 5,34% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% |
76 | Samoa | 52,46% | 1,45% | 94,55% | 65,51% | 50,00% | 3,21% | 95,83% | 86,73% | 62,50% | 88,46% | 96,85% | 59,61% | 39,07% | 19,59% | 19,44% | 78,00% | 50,00% | 0,12% | 33,33% |
77 | Mauritius | 52,38% | 4,16% | 93,11% | 78,40% | 28,47% | 3,85% | 91,67% | 86,73% | 65,63% | 94,23% | 90,85% | 19,94% | 9,79% | 13,44% | 54,51% | 68,00% | 89,94% | 0,13% | 50,00% |
78 | Moldova | 52,27% | 2,27% | 89,73% | 97,21% | 16,28% | 42,31% | 100,00% | 89,38% | 50,00% | 94,23% | 89,59% | 12,02% | 24,60% | 16,81% | 42,71% | 61,00% | 62,04% | 0,70% | 50,00% |
79 | Maldives | 52,25% | 4,79% | 95,39% | 85,02% | 7,62% | 0,64% | 50,00% | 96,46% | 84,38% | 98,08% | 91,17% | 2,77% | 1,08% | 12,63% | 46,18% | 86,00% | 78,28% | 50,00% | 50,00% |
80 | New Caledonia | 52,10% | 14,75% | 95,18% | 62,02% | 25,73% | 1,28% | 95,83% | 50,00% | 81,25% | 94,23% | 50,00% | 47,07% | 8,63% | 50,00% | 29,86% | 82,00% | 50,00% | 50,00% | 50,00% |
81 | Andorra | 52,08% | 17,35% | 95,04% | 50,00% | 50,00% | 0,64% | 50,00% | 99,12% | 50,00% | 94,23% | 81,70% | 34,94% | 21,41% | 50,00% | 47,92% | 94,00% | 50,00% | 1,04% | 50,00% |
82 | Albania | 51,88% | 2,72% | 93,04% | 59,93% | 16,93% | 13,46% | 97,92% | 92,92% | 71,88% | 96,15% | 95,27% | 29,60% | 46,36% | 11,15% | 32,64% | 83,00% | 40,71% | 0,23% | 50,00% |
83 | Bhutan | 51,77% | 1,37% | 93,85% | 79,44% | 10,98% | 7,69% | 50,00% | 77,88% | 59,38% | 96,15% | 95,90% | 73,48% | 90,94% | 14,29% | 31,60% | 86,00% | 29,56% | 0,04% | 33,33% |
84 | Oman | 51,77% | 10,31% | 87,87% | 95,12% | 54,28% | 1,28% | 100,00% | 92,92% | 62,50% | 100,00% | 50,79% | 0,00% | 0,05% | 13,07% | 45,49% | 96,00% | 71,97% | 0,18% | 50,00% |
85 | Panama | 51,46% | 7,11% | 95,68% | 71,78% | 11,56% | 8,33% | 95,83% | 89,38% | 71,88% | 75,00% | 93,06% | 58,27% | 29,57% | 22,99% | 52,78% | 68,00% | 41,56% | 0,22% | 33,33% |
86 | Fiji | 51,32% | 2,12% | 95,64% | 84,32% | 12,78% | 5,13% | 91,67% | 76,99% | 43,75% | 96,15% | 96,53% | 64,54% | 30,99% | 15,96% | 35,76% | 88,00% | 50,00% | 0,06% | 33,33% |
87 | Tuvalu | 51,20% | 2,06% | 94,59% | 50,00% | 50,00% | 50,00% | 50,00% | 83,19% | 37,50% | 100,00% | 98,11% | 34,22% | 6,95% | 50,00% | 26,39% | 72,00% | 50,00% | 50,00% | 16,67% |
88 | Saudi Arabia | 50,94% | 12,55% | 90,65% | 80,84% | 16,52% | 6,41% | 97,92% | 95,58% | 75,00% | 98,08% | 54,89% | 0,51% | 0,06% | 19,61% | 44,44% | 100,00% | 72,73% | 1,06% | 50,00% |
89 | Guam | 50,92% | 14,82% | 95,50% | 80,84% | 50,00% | 0,64% | 50,00% | 50,00% | 75,00% | 92,31% | 50,00% | 53,34% | 3,69% | 50,00% | 19,44% | 81,00% | 50,00% | 50,00% | 50,00% |
90 | Solomon Islands | 50,92% | 0,81% | 94,06% | 94,77% | 6,21% | 1,92% | 66,67% | 84,96% | 53,13% | 92,31% | 99,05% | 92,60% | 51,04% | 4,41% | 21,88% | 36,00% | 50,00% | 50,00% | 16,67% |
91 | Cambodia | 50,86% | 0,62% | 95,08% | 99,65% | 11,85% | 16,03% | 95,83% | 79,65% | 53,13% | 96,15% | 96,53% | 46,04% | 53,46% | 9,99% | 38,89% | 60,00% | 29,27% | 0,00% | 33,33% |
92 | Turkiye | 50,77% | 4,33% | 62,76% | 64,11% | 9,58% | 15,38% | 100,00% | 93,81% | 71,88% | 94,23% | 84,54% | 29,91% | 14,27% | 25,41% | 35,42% | 83,00% | 72,49% | 2,69% | 50,00% |
93 | Senegal | 50,62% | 0,56% | 93,57% | 89,90% | 6,10% | 14,74% | 93,75% | 67,26% | 43,75% | 100,00% | 98,11% | 42,86% | 40,18% | 2,16% | 40,28% | 58,00% | 53,23% | 50,00% | 16,67% |
94 | Mongolia | 50,61% | 1,99% | 90,30% | 78,75% | 4,63% | 25,64% | 89,58% | 88,50% | 56,25% | 88,46% | 79,81% | 9,35% | 4,14% | 14,48% | 47,92% | 82,00% | 98,36% | 0,89% | 50,00% |
95 | St. Martin | 50,50% | 8,34% | 96,52% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 84,38% | 44,23% | 50,00% | 25,49% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% |
96 | Bermuda | 50,46% | 49,26% | 95,50% | 50,00% | 50,00% | 0,00% | 50,00% | 50,00% | 81,25% | 78,85% | 50,00% | 19,01% | 0,95% | 50,00% | 35,42% | 98,00% | 50,00% | 50,00% | 50,00% |
97 | Gibraltar | 50,39% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 81,25% | 94,23% | 50,00% | 0,00% | 0,00% | 50,00% | 37,50% | 94,00% | 50,00% | 50,00% | 50,00% |
98 | Puerto Rico | 50,28% | 14,53% | 95,39% | 79,44% | 9,46% | 1,28% | 50,00% | 50,00% | 84,38% | 67,31% | 50,00% | 57,55% | 2,56% | 50,00% | 40,28% | 85,00% | 67,87% | 50,00% | 50,00% |
99 | Vanuatu | 50,22% | 1,24% | 92,16% | 82,23% | 1,96% | 3,85% | 85,42% | 81,42% | 53,13% | 100,00% | 98,74% | 37,31% | 23,64% | 17,88% | 25,69% | 66,00% | 50,00% | 50,00% | 33,33% |
100 | Iran | 50,21% | 1,83% | 78,73% | 69,69% | 5,34% | 11,54% | 93,75% | 90,27% | 65,63% | 96,15% | 77,60% | 6,78% | 1,07% | 28,03% | 55,90% | 79,00% | 89,36% | 3,20% | 50,00% |
101 | Ecuador | 50,06% | 2,55% | 94,66% | 87,11% | 14,53% | 3,85% | 77,08% | 90,27% | 65,63% | 73,08% | 93,69% | 51,49% | 20,90% | 11,89% | 32,29% | 70,00% | 61,96% | 0,05% | 50,00% |
102 | San Marino | 49,98% | 22,74% | 94,09% | 50,00% | 50,00% | 3,85% | 50,00% | 100,00% | 50,00% | 100,00% | 50,00% | 17,16% | 50,00% | 39,97% | 40,97% | 75,00% | 50,00% | 5,76% | 50,00% |
103 | Gabon | 49,94% | 3,56% | 91,63% | 28,57% | 5,19% | 8,97% | 58,33% | 66,37% | 40,63% | 50,00% | 92,74% | 93,83% | 93,72% | 4,06% | 42,01% | 72,00% | 63,99% | 50,00% | 33,33% |
104 | Tonga | 49,93% | 1,73% | 97,19% | 91,99% | 50,00% | 12,18% | 50,00% | 92,04% | 56,25% | 98,08% | 96,53% | 12,74% | 2,14% | 12,81% | 19,79% | 72,00% | 50,00% | 50,00% | 33,33% |
105 | Guyana | 49,93% | 7,46% | 92,30% | 57,49% | 12,11% | 33,33% | 100,00% | 76,99% | 40,63% | 69,23% | 88,96% | 96,09% | 12,45% | 6,51% | 35,42% | 85,00% | 50,00% | 1,37% | 33,33% |
106 | Colombia | 49,87% | 2,65% | 91,49% | 63,41% | 16,98% | 2,56% | 91,67% | 90,27% | 62,50% | 48,08% | 94,95% | 54,57% | 32,56% | 12,65% | 52,78% | 73,00% | 57,23% | 0,23% | 50,00% |
107 | Kyrgyzstan | 49,82% | 0,58% | 90,65% | 86,41% | 7,65% | 12,18% | 95,83% | 86,73% | 59,38% | 96,15% | 95,58% | 7,19% | 31,24% | 13,38% | 43,75% | 78,00% | 41,69% | 0,33% | 50,00% |
108 | Indonesia | 49,79% | 1,88% | 93,14% | 88,15% | 17,61% | 6,41% | 93,75% | 82,30% | 46,88% | 98,08% | 93,38% | 49,74% | 22,89% | 15,20% | 38,54% | 66,00% | 48,77% | 0,14% | 33,33% |
109 | Armenia | 49,65% | 2,81% | 93,71% | 70,38% | 7,35% | 10,26% | 100,00% | 92,04% | 59,38% | 96,15% | 92,43% | 11,82% | 8,71% | 21,22% | 45,49% | 79,00% | 52,59% | 0,40% | 50,00% |
110 | Isle of Man | 49,64% | 32,95% | 96,59% | 50,00% | 50,00% | 17,95% | 50,00% | 50,00% | 87,50% | 100,00% | 50,00% | 6,27% | 2,31% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% | 50,00% |
111 | Nepal | 49,60% | 0,45% | 93,95% | 62,37% | 10,54% | 4,49% | 95,83% | 77,88% | 46,88% | 96,15% | 98,42% | 42,75% | 77,52% | 6,41% | 42,71% | 52,00% | 51,15% | 0,02% | 33,33% |
